![]() | AsiaSat 5 - is a Chinese communications satellite operated by the Hong Kong based Asia Satellite Communications Company. Freq based - C-band & Ku-band. Satellite geostationary orbit position at 100.5°East. | Updeted on 2014/12/24 |
Freq. Pol. | Channel Provider Name | Vpid | Apid | S / R | Sys Encrypt | |
3660 V | ![]() | Jordan Media City | 27500 | DVB-S FTA | ||
Dubai TV | 2310 | 2311 | ||||
Dubai Sports 3 | 2313 | 2314 | ||||
Al Kass | 2317 | 2318 | ||||
GCN Korea | 768 | 769 | ||||
3678 H | ![]() | Bloomberg TV India | 308 | 256 | 3600 | DVB-S2 MPEG-4 FTA |
3700 V | ![]() | RR Media | 30000 | DVB-S2 | ||
BeIn Sports 1 Hong Kong | 401 | 4101 | MPEG-4/HD | |||
BeIn Sports 2 Hong Kong | 402 | 4102 | ||||
BeIn Sports 1 Thailand | 403 | 4103 | ||||
Luxe TV | 2071 | 3071 | ||||
The World Network | 2072 | 3072 | MPEG-2 FTA | |||
Kazakh TV | 2073 | 3073 | ||||
ZooMoo Asia | 2074 | 3074 | MPEG-4 Irdeto 2 | |||
3760 H | ![]() | Jordan Media City | 27500 | DVB-S | ||
Quran TV | 512 | 768 | FTA | |||
Sunna TV | 513 | 769 | ||||
Hadi TV 2 | 528 | 784 | ||||
Al Arabiya | 519 | 775 | ||||
Abu Dhabi Al Emarat | 518 | 774 | ||||
Bahrain International | 514 | 770 | ||||
Iqraa Asia & Australia | 521 | 777 | ||||
3765 V | ![]() | Mega TV | 27500 | DVB-S2 | ||
Mega TV | 5101 | 5102 | MPEG-4 Irdeto 2 | |||
Mega 24 | 5201 | 5202 | ||||
Mega Musiq | 5301 | 5302 | ||||
3770 V | ![]() | BYU TV Global | 32 | 33 | 2644 | DVB-S2 MPEG-4 FTA |
3786 H | ![]() | RTB 4 International | 512 | 650 | 6000 | DVB-S FTA |
3794 H | ![]() | FTV HD Asia | 2001 | 3001 | 4640 | DVB-S2 MPEG-4/GD |
3799 H | ![]() | TDM Macau Satelite | 308 | 256 | 3255 | DVB-S FTA |
3805 H | ![]() | Rai Italia Asia | 630 | 631 | 4726 | DVB-S FTA |
3820 V | ![]() | Jordan Media City | 27500 | DVB-S | ||
KTV 1 | 1156 | 1157 | FTA | |||
Saudi TV | 1171 | 1172 | ||||
Qatar TV | 1181 | 1182 | ||||
Sudan TV | 1191 | 1192 | ||||
Sharjah TV | 1201 | 1202 | ||||
Yemen TV | 1121 | 1122 | ||||
Saudi 2 | 3011 | 3012 | ||||
Oman TV | 1141 | 1142 | ||||
Libya Al Watanya | 320 | 321 | ||||
Al Jazeera Channel | 311 | 312 | ||||
Syria Satellite Channel | 1111 | 1112 | ||||
Abu Dhabi Al Oula +1 | 1131 | 1132 | ||||
3840 H | ![]() | Fox International Channels | 29720 | DVB-S2 | ||
Star Chinese Movies South East Asia | 517 | 651 | MPEG-4 Irdeto 2 | |||
Star Chinese Movies Legend | 518 | 661 | ||||
Star Chinese Movies HD South East Asia | 512 | 611 | MPEG-4/HD Irdeto 2 | |||
Fox Action Movies | 513 | 644 | ||||
3860 V | ![]() | @ SpeedCast | 308 | 256 | 30000 | DVB-S2 |
3922 V | Kanak TV | 3625 | DVB-S2 | |||
Arra TV | 517 | 651 | MPEG-4 FTA | |||
News World | 518 | 661 | ||||
3960 V | ![]() | SatLink | 30000 | DVB-S2 | ||
Apostolic Oneness Network | 512 | 63 | FTA | |||
EuroNews | 2561 | 2571 | ||||
RTR Planeta | 2302 | 2303 | ||||
I24 News English | 241 | 242 | ||||
I24 News Arabic | 251 | 252 | ||||
Angel TV Far East | 2801 | 2802 | ||||
STN | 2901 | 2902 | ||||
Fuel TV | 810 | 811 | MPEG-4/HD | |||
Reuters Live | 3551 | 3552 | ||||
Trace Sport Stars | 612 | 6322 | ||||
Trace Urban | 711 | 731 | ||||
3980 V | ![]() | Fox International Channels | 29720 | DVB-S2 | ||
Nat Geo People | 512 | 611 | MPEG-4/HD | |||
FX HD Asia | 513 | 621 | ||||
Fox HD Asia | 514 | 622 | ||||
Fox Crime HD Asia | 515 | 641 | ||||
Fox Movies Premium HD | 516 | 651 | ||||
Star World HD Asia | 517 | 661 | ||||
Star Movies HD | 518 | 671 | ||||
4000 H | ![]() | SatLink | 28125 | DVB-S | ||
TVE Internacional | 3553 | 3554 | FTA | |||
Daystar TV | 1234 | 1244 | ||||
France 24 English | 380 | 381 | ||||
France 24 Francais | 4501 | 4502 | ||||
NTV Mir | 60 | 51 | ||||
RTP Internacional Asia | 317 | 700 | ||||
Cubavision Internacional | 318 | 1512 | ||||
Perviy kanal Asia | 167 | 108 | ||||
4040 H | AsiaSat | 29720 | DVB-S2 | |||
Playboy TV Asia | 3001 | 3002 | MPEG-4/HD | |||
Edge Sport | 3011 | 3012 | ||||
Star Chinese Movies | 1512 | 1611 | ||||
Fox Action Movies | 1513 | 1621 | ||||
C Music TV | 3031 | 3032 | MPEG-4/HD FTA | |||
Star Chinese Movies Singapore | 1517 | 1651 | MPEG-4 Irdeto 2 | |||
Star Chinese Movies Legend | 1518 | 1661 | ||||
Star Chinese Movies | 1.19 | 1671 | ||||
LifeStyle TV | 3021 | 3022 | ||||
4089 H | ![]() | TV Globo Internacional Japao | 512 | 4142 | 4412 | DVB-S MPEG-4 |
4114 H | ![]() | APTN | 18400 | DVB-S2 | ||
APTN Global Video Wire | 101 | 103 | MPEG-2 FTA | |||
APTN Direct | 201 | 203 | MPEG-4/HD | |||
4148 V | ![]() | Macau Satellite TV | 11852 | DVB-S | ||
Macau Satellite TV | 250 | 251 | FTA | |||
GMTV | 850 | 851 | ||||
Macau Asia Satellite TV | 652 | 653 | ||||
Kungfu Satellite TV | 750 | 751 | ||||
12297 H | ![]() | Viva + | 39900 | DVB-S2 MPEG-4 Irdeto | ||
12323 V | Xinhua TV | 12000 | DVB-S | |||
Xinhua News TV | 102 | 103 | Irdeto 2 | |||
12357 H | ![]() | Viva + | 39900 | DVB-S2 MPEG-4 Irdeto | ||
12522 V | ![]() | Dish TV | 40700 | DVB-S Conax | ||
12582 V | ![]() | Dish TV | 40700 | DVB-S2 MPEG-4/HD Conax | ||
12642 V | ![]() | Dish TV | 40700 | DVB-S2 MPEG-4/HD Conax | ||
12702 V | ![]() | Dish TV | 40700 | DVB-S2 MPEG-4/HD Conax |
0 comments:
Post a Comment