![]() | Telkom 1 - is C-band base geosynchronous communications satellite orbital for Indonesia & satellite position at 108.0°E | ![]() |
Freq. Pol. | Channel TV Name | Vpid | Apid | S / R | Sys Encryption | |
3483 V | TV Mu | 16 | 34 | 3000 | DVB-S | |
3552 H | ![]() | TV 9 Nusantara | 512 | 514 | 3100 | DVB-S |
3580 H | ![]() | Transvision | 30000 | DVB-S2 | ||
3600 V | Transvision | 30000 | DVB-S2 | |||
3620 H | Transvision | 30000 | DVB-S2 | |||
3640 V | Transvision | 30000 | DVB-S2 | |||
3722 H | Bunayya TV | 257 | 258 | 3333 | DVB-S | |
UKM TV | 513 | 514 | ||||
Sunna TV | 769 | 770 | ||||
4160 H | ![]() | TV Anak Space Toon | 512 | 4112 | 3333 | DVB-S |
TV Anak Space Toon 2 | 511 | 4111 | ||||
3735 H | ![]() | HCBN Indonesia | 512 | 4.12 | 1200 | DVB-S |
3745 H | ![]() | TVRI Jambi | 34 | 33 | 3000 | DVB-S |
3776 H | ![]() | TV Timor Leste | 33 | 36 | 4280 | DVB-S |
3785 H | ![]() | TV Edukasi | 308 | 256 | 4000 | DVB-S |
3793 H | ![]() | TV Mui | 2201 | 2202 | 3000 | DVB-S |
3797 H | ![]() | TVRI Papua | 308 | 256 | 3905 | DVB-S |
3802 H | ![]() | TVRI Kalteng | 33 | 36 | 3000 | DVB-S |
3808 H | ![]() | 308 | 256 | 4000 | DVB-S | |
3812 H | ![]() | Jaya TV | 306 | 304 | 3000 | DVB-S |
3817 H | ![]() | TVRI Kaltim | 33 | 36 | 3000 | DVB-S |
3830 H | ![]() | Hope Channel Indonesia | 308 | 256 | 3000 | DVB-S |
3920 H | ![]() | MTA TV | 308 | 256 | 3000 | DVB-S |
3947 H | ![]() | Rasil TV | 512 | 4112 | 1500 | DVB-S |
3971 H | ![]() | KBS World Indonesia | 49 | 52 | 2100 | DVB-S MPEG-4 BISS |
3990 H | ![]() | Trans 7 | 512 | 256 | 6000 | DVB-S |
4014 H | ![]() | ANTV | 257 | 258 | 6000 | DVB-S |
4080 H | ![]() | Papua Barat TV | 5120 | 56 | 3100 | DVB-S |
4086 H | ![]() | Trans TV | 33 | 6 | 6000 | DVB-S |
4092 H | ![]() | TV Mandiri Papua | 512 | 256 | 3570 | DVB-S |
4097 H | ![]() | JTV | 308 | 256 | 3125 | DVB-S |
4130 V | ![]() | RRI Pro | 2100 | DVB-S |
0 comments:
Post a Comment