![]() | Palapa D - is an Indonesian geostationary communications satellite, operated by Indosat, based on C-Band and Ku-Band - geostationary orbit position located at 113.0°E | ![]() |
Freq.
Pol.
|
Nama Kanal TV
|
VPID
|
APID
|
S / R
|
Sys
Encryption
| |
3433 H | Telesindo Media | 4383 | DVB-S MPEG-4 | |||
Indomaret Info | 33 | 34 | ||||
Indomaret Info | 49 | 50 | ||||
3437 H | 257 | 258 | 1800 | DVB-S | ||
3460 H | Garuda TV | 29900 | DVB-S2 MPEG-4 | |||
Matrix TV | 501 | 701 | ||||
535 | 735 | |||||
Rujak TV | 502 | 702 | ||||
3600 V | ![]() | K Vision | 31000 | DVB-S2 MPEG-4 Conax | ||
On Channel | 36 | 35 | MPEG-4 | |||
3628 V | ![]() | Indosat | 17985 | DVB-S | ||
Rodja TV | 106 | 107 | MPEG-2 | |||
Antara TV | 103 | 104 | MPEG-4 | |||
3749 H | 2201 | 2202 | 3125 | DVB-S | ||
3747 H | ![]() | Surya Citra Media | 6250 | DVB-S | ||
SCTV | 1001 | 1002 | FTA | |||
Indosiar | 2001 | 2002 | ||||
3756 H | ![]() | Surya Citra Media | 6250 | DVB-S2 | ||
SCTV | 1001 | 1002 | MPEG-4 | |||
Indosiar | 2001 | 2002 | MPEG-4 | |||
O Channel | 3001 | 3002 | MPEG-4 | |||
3763 H | ![]() | TVRI Nasional | 33 | 36 | 5555 | DVB-S |
3768 H | ![]() | TVRI | 4000 | DVB-S2 | ||
TVRI Nasional | 39 | 38 | MPEG-4 | |||
TVRI 3 | 33 | 32 | MPEG-4 | |||
TVRI 4 | 36 | 32 | MPEG-4 | |||
3774 H | ![]() | RCTI | 1160 | 1120 | 6520 | DVB-S |
3780 V | ![]() | Orange TV | 29900 | DVB-S2 Irdeto 2 | ||
Orange TV Info Channel | 3373 | 3371 | MPEG-4 | |||
Dangdut Channel | 3273 | 3271 | MPEG-4 | |||
Top Hits | 3293 | 3291 | MPEG-4 | |||
3786 H | ![]() | TV One | 308 | 256 | 5632 | DVB-S |
3863 V | ![]() | Rajawali TV | 512 | 4112 | 4333 | DVB-S |
3876 V | ![]() | TMS | 2000 | DVB-S | ||
Tahfidz TV | 258 | .59 | ||||
YMTV | 248 | 412 | ||||
3880 H | ![]() | Topaz TV | 30000 | DVB-S2 MPEG-4 Irdeto 2 | ||
Topaz Info TV | 81 | 82 | MPEG-4 | |||
3893 V | ![]() | Metro TV | 5.2 | 4112 | 1480 | DVB-S2 MPEG-2 |
3926 H | ![]() | Bali TV | 33 | 36 | 4208 | DVB-S |
3932 V | ![]() | Indosat | 15800 | DVB-S | ||
Ruai TV | 611 | 631 | ||||
DMC TV | 711 | 731 | ||||
Aswaja TV | 811 | 831 | ||||
Cahaya TV Banten | 911 | 931 | ||||
MNC Shop | 211 | 231 | ||||
Malakout Sat Indonesia | 111 | 131 | ||||
Metro TV Jawa Timur | 513 | 4112 | ||||
3934 H | ![]() | Global TV | 308 | 256 | 6500 | DVB-S |
3946 V | Indosat | 7400 | DVB-S | |||
Best Buy Home Shopping | 289 | 290 | ||||
Matrix TV | 255 | 246 | ||||
3960 H | ![]() | Topaz TV | 30000 | DVB-S2 MPEG-4 Xcrypt | ||
3984 H | ![]() | MWD | 513 | 4112 | 2244 | DVB-S2 MPEG-4 |
3998 H | ![]() | Indosiar | 1110 | 1211 | 6500 | DVB-S |
4006 V | ![]() | Net | 308 | 256 | 6400 | DVB-S |
4044 V | ![]() | Da Ai TV Indonesia | 3601 | 3606 | 2833 | DVB-S |
4051 V | ![]() | Kompas TV | 513 | 4112 | 1600 | DVB-S2 MPEG-4 |
4052 H | Ummat TV | 769 | 770 | 3333 | DVB-S | |
Wesal TV Indonesia | 516 | 518 | ||||
Insan TV | 512 | 4112 | ||||
4055 H | ![]() | Gogo Mall Home Shopping | 33 | 36 | 3000 | DVB-S |
4080 H | ![]() | Indosat | 28125 | DVB-S | ||
Lejel Home Shopping | 514 | 652 | ||||
Metro TV | 513 | 651 | ||||
Jak TV | 512 | 650 | ||||
Bloomberg TV Indonesia | 515 | 653 | ||||
NHK World TV | 517 | 655 | ||||
Al-Manar TV | 518 | 656 | ||||
U Channel | 1802 | 1803 | ||||
LBS TV In-Drama | 1902 | 1903 | ||||
Lejel Home Shopping Live | 2102 | 2103 | ||||
Elshinta TV | 2104 | 2105 | ||||
4100 V | ![]() | Skynindo | 30000 | DVB-S2 MPEG-4 | ||
Skynindo Info | 76 | 34 | MPEG-4 | |||
4110 H | ![]() | MWD Digital TV | 11669 | DVB-S2 | ||
MWD Varity | 49 | 51 | MPEG-4 | |||
MWD Movie | 65 | 67 | ||||
MWD Series | 81 | 83 | ||||
MWD | 97 | 99 | ||||
MWD Music | 113 | 115 | ||||
MWD Documentary | 129 | 131 | ||||
MWD Shopping | 145 | 147 | ||||
4140 V | ![]() | Skynindo | 30000 | DVB-S Cryptoguard Viaccess 4.0 | ||
Berita Satu News Channel | 116 | 115 | MPEG-4 | |||
More Mall | 301 | 302 | MPEG-2 | |||
Starlite International | 401 | 402 | MPEG-2 | |||
Point of Sale Media Network | 70 | 69 | MPEG-4 | |||
Alerth Alnabawi Channel | 96 | 87 | MPEG-4 | |||
Damai TV | 46 | 102 | MPEG-2 | |||
Haari TV | 201 | 202 | MPEG-2 | |||
Skynindo Info | 501 | 502 | MPEG-2 | |||
4184 V | ![]() | MNC TV | 1110 | 1211 | 6700 | DVB-S |
12590 H | ![]() | Orange TV | 29900 | DVB-S2 MPEG-4 Irdeto | ||
12710 H | ![]() | Orange TV | 29900 | DVB-S2 MPEG-4 Irdeto | ||
Orange TV Info Channel | 1393 | 1391 | MPEG-4 |
0 comments:
Post a Comment