![]() | AsiaSat 7 - serve over 150 public and private television and radio broadcasters worldwide and it is a C-band & Ku-band transponders based. Satellite position at 105.0°E Last updated on 09/01/2016 | Asia & Pacific |
| Freq. Pol. | Channel Provider Name | Vpid | Apid | S/R | Sys Encrypt |
| 3705 V | Peace TV Chinese | 1793 | 1794 | 3555 | DVB-S FTA |
| 3706 H | Channel NewsAsia | 6000 | DVB-S FTA | ||
| Channel NewsAsia | 1160 | 1120 | |||
| Channel NewsAsia | 1260 | 2022 | |||
| 3715 H | Peace TV | 8167 | DVB-S2 MPEG-4 HD FTA | ||
| Peace TV Urdu | 202 | 2012 | |||
| Peace TV English | 201 | 2022 | |||
| 3715 H | Shanghai Media Group | 8167 | DVB-S FTA | ||
| Xing Kong China | 514 | 648 | |||
| Channel V China | 515 | 652 | |||
| Xing Kong International | 513 | 645 | MPEG-4 Irdeto 2 | ||
| 3729 H | 13650 | DVB-S FTA | |||
| TV 8 | 1110 | 1120 | |||
| China Entertainment TV | 1510 | 1520 | |||
| TVB Xing He | 141. | 1420 | Irdeto 2 | ||
| 3732 V | Zee Network | 6500 | DVB-S Conax | ||
| 3739 V | Madani Channel | 33 | 36 | 2815 | DVB-S |
| 3742 V | DM Global | 308 | 256 | 1500 | DVB-S |
| 3745 V | Fashion TV SD Asia | 123 | 133 | 2626 | DVB-S FTA |
| 3755 V | Arirang Arab | 308 | 256 | 4418 | DVB-S FTA |
| 3760 H | GlobeCast | 26000 | DVB-S FTA | ||
| DW | 2020 | 2021 | |||
| DW Asien | 1300 | 1301 | |||
| Hadi TV 1 | 1040 | 1041 | |||
| RT English | 1060 | 1061 | |||
| TV 5 Monde Asia | 1120 | 1121 | |||
| MTA International | 1070 | 1071 | |||
| Al Jazeera English | 1090 | 1091 | |||
| Eurosport Asia | 1.50 | 1151 | Viaccess 2.4 Viaccess 2.5 | ||
| Eurosport News | 1160 | 1161 | Viaccess | ||
| Bloomberg TV Asia | 1020 | 1021 | Irdeto 2 | ||
| 3780 V | STAR TV | 28100 | DVB-S Videoguard | ||
| 3800 H | Star World Premiere HD | 28100 | DVB-S2 MPEG-4 HD Videoguard | ||
| 3820 V | Zee Network | 27500 | DVB-S Conax | ||
| Zee Salaam | 2044 | 4045 | MPEG-4 FTA | ||
| Z ETC Bollywood | 2093 | 2094 | |||
| 3840 H | Fox International Channels | 29720 | DVB-S2 MPEG-4 Irdeto | ||
| FX Asia | 519 | 681 | |||
| Fox News Channel | 521 | 721 | |||
| Channel V International | 520 | 691 | |||
| Fox Sports Asia | 523 | 711 | |||
| Fox Sports 3 Asia | 533 | 811 | MPEG-4 HD Irdeto | ||
| Channel V International | 532 | 801 | |||
| 3860 V | STAR TV | 28100 | DVB-S2 MPEG-4 Videoguard | ||
| 3880 H | AsiaSat | 27500 | DVB-S MPEG-2 FTA | ||
| Isaac TV | 731 | 732 | |||
| TCB | 656 | 657 | |||
| Sun TV | 661 | 662 | |||
| Macau Lotus TV | 711 | 712 | |||
| Sahar 2 | 751 | 752 | |||
| NHK World TV | 1360 | 1320 | |||
| C Plus TV | 761 | 762 | |||
| 3890 V | Reliance Digital TV | 11838 | DVB-S2 MPEG-4 | ||
| Big Magic | 513 | 514 | |||
| Big Juice | 769 | 770 | |||
| Big Magic Ganga | 1281 | 1282 | |||
| Big Gaurav | 802 | 803 | |||
| Big Magic Madhya Pradesh | 902 | 903 | |||
| Big Magic Uttar Pradesh | 952 | 953 | |||
| Big CBS Prime | 257 | 258 | |||
| 3898 V | Big Thrill | 1537 | 1538 | 2240 | DVB-S MPEG-4 Viaccess 2.4 |
| 3906 V | Such TV | 308 | 256 | 2815 | DVB-S |
| 3915 V | SS creative Solutions | 7260 | DVB-S FTA | ||
| Silver Screen | 701 | 801 | |||
| Starlite TV | 702 | 802 | |||
| FilmAsia | 703 | 803 | |||
| StarMax | 704 | 804 | |||
| D TV | 7.5 | 805 | |||
| Falak TV | 706 | 806 | |||
| Joo Music | 707 | 807 | |||
| On TV | 708 | 808 | |||
| 3920 H | Fox International Channels | 26666 | DVB-S2 MPEG-4 Videoguard | ||
| Fox Sports Indonesia | 525 | 780 | |||
| Star Sports 1 China | 514 | 670 | |||
| Fox Sports 2 Singapore | 512 | 650 | |||
| Fox Sports News Asia | 518 | 710 | |||
| Fox Sports 2 Asia | 519 | 720 | |||
| Fox Sports Philippines | 520 | 730 | |||
| Fox Sports 2 Taiwan | 521 | 740 | |||
| Fox Sports Singapore | 526 | 790 | |||
| Star Sports 2 China | 516 | 690 | |||
| Fox Sports Indonesia | 522 | 750 | MPEG-4 HD Videoguard | ||
| Fox Sports 2 Singapore | 523 | 760 | |||
| 3940 V | STAR TV | 28100 | DVB-S2 MPEG-4 Videoguard | ||
| 3960 H | Turner International Asia | 27500 | DVB-S PowerVu | ||
| CNN International Asia Pacific | 1160 | 1120 | |||
| Cartoon Network Asia | 1260 | 1220 | |||
| Cartoon Network Taiwan | 1460 | 1420 | |||
| Cartoon Network Philippines | 1560 | 1520 | |||
| TCM Asia | 1760 | 1.20 | |||
| Toonami | 1960 | 1920 | |||
| Tru TV Asia | 1210 | 1200 | MPEG-4 PowerVu+ | ||
| Cartoon Network Australia | 1310 | 1300 | |||
| TCM Australia | 1410 | 1400 | |||
| Boomerang Australia | 1110 | 1100 | |||
| 3980 V | STAR TV | 28100 | DVB-S Videoguard | ||
| Star Utsav | 516 | 656 | FTA | ||
| 4000 H | STAR TV | 26850 | DVB-S Videoguard | ||
| 4020 V | Sahara Samay | 27250 | DVB-S FTA | ||
| Sahara One | 512 | 650 | |||
| Samay Maharashtra/Gujarat | 515 | 680 | |||
| Filmy | 520 | 730 | |||
| Firangi | 523 | 760 | |||
| Samay | 513 | 660 | |||
| Samay Rajasthan | 514 | 670 | |||
| Samay UP/Uttarakhand | 516 | 690 | |||
| Samay Bihar/Jharkhand | 517 | 700 | |||
| Aalami Samay | 518 | 710 | |||
| Samay MP/Chhattisgarh | 519 | 720 | |||
| 4040 H | VoA | 26500 | DVB-S FTA | ||
| VoA TV Asia | 7160 | 7120 | |||
| VoA TV Africa | 7960 | 7920 | |||
| VoA TV China | 260 | 8122 | |||
| VoA TV Persian | 8160 | 8120 | |||
| American Embassy TV Network | 7460 | 7420 | |||
| 4060 V | ARY Digital | 26666 | DVB-S Irdeto 2 | ||
| ARY Digital UK | 513 | 660 | |||
| ARY Digital UAE | 516 | 690 | |||
| ARY Zauq | 47 | 35 | |||
| ARY Digital USA | 520 | 730 | |||
| ARY News UK & Europe | 517 | 700 | |||
| HBO Pakistan | 519 | 720 | |||
| Nickelodeon Pakistan | 40 | 39 | |||
| ARY Zindagi | 80 | 81 | FTA | ||
| ARY Digital Asia | 512 | 650 | |||
| ARY QTV | 514 | 45 | |||
| ARY Musik | 515 | 680 | |||
| ARY News Pakistan | 518 | 710 | |||
| 4065 H | SS Creative Solutions | 4296 | DVB-S2 MPEG-4 FTA | ||
| Hamara TV | 500 | 600 | |||
| GR 8 | 501 | 601 | |||
| Prime Asia TV | 502 | 602 | |||
| MLQ Movies | 503 | 603 | |||
| Jan TV | 504 | 604 | |||
| A-Lite TV | 505 | 605 | |||
| 4078 H | Pashto 1 | 3185 | DVB-S | ||
| Pashto 1 | 33 | 36 | FTA | ||
| Pashto 1 Middle East | 200 | 201 | |||
| 4082 H | Video Vision Media | 3185 | DVB-S | ||
| Dekho TV | 200 | 201 | FTA | ||
| Hidayat TV | 100 | 101 | |||
| DM Dhoom | 300 | 301 | |||
| 4087 H | A plus | 33 | 34 | 3185 | DVB-S FTA |
| 4091 H | PTV Global | 308 | 256 | 2894 | DVB-S FTA |
| 4095 H | PTV World | 308 | 256 | 2894 | DVB-S FTA |
| 4100 V | AsiaSat | 29720 | DVB-S2 | ||
| AsiaSat promo | 1801 | 1802 | FTA | ||
| B4U Music India | 501 | 502 | |||
| Z Living Asia | 3501 | 3502 | MPEG-4 Conax Irdeto 2 | ||
| B4U Movies India | 501 | 502 | |||
| 4120 H | Phoenix | 27500 | DVB-S | ||
| Phoenix Chinese Channel | 45 | 44 | FTA | ||
| Phoenix InfoNews Channel | 42 | 41 | |||
| Phoenix Hong Kong | 39 | 38 | MPEG-4 HD | ||
| Phoenix Chinese Channel | 36 | 35 | |||
| Phoenix InfoNews Channel | 33 | 32 | |||
| Phoenix Movies Channel | 48 | 47 | MPEG-2 Irdeto 2 | ||
| 4140 V | Zee Network | 27500 | DVB-S Conax | ||
| Zing Asia | 32 | 33 | FTA | ||
| Zee Smile | 3301 | 3302 | |||
| 4146 H | SS Creative Solutions | 5317 | DVB-S | ||
| SBN | 700 | 701 | FTA | ||
| Azad TV | 800 | 801 | |||
| Paigham TV | 500 | 501 | |||
| Paigham TV Pashto | 600 | 601 | |||
| 4155 H | Hum Network | 9833 | DVB-S2 | ||
| Hum TV | 201 | 301 | MPEG-4 FTA | ||
| Hum News | 207 | 307 | |||
| Hum Sitaray | 203 | 303 | |||
| Masala TV | 202 | 302 | |||
| Hum TV World | 204 | 304 | MPEG-4 Conax | ||
| Hum TV MENA | 205 | 305 | |||
| Hum TV Europe | 206 | 306 | MPEG-4 HD Conax | ||
| 4165 H | Leo TV Network | 5040 | DVB-S | ||
| Filmazia | 100 | 101 | FTA | ||
| Aruj TV | 300 | 301 | |||
| Film World | 200 | 201 | |||
| 4172 H | 9X Tashan | 278 | 279 | 2480 | DVB-S MPEG-4 Irdeto 2 |
| 4176 H | Shamshad TV | 300 | 4112 | 2444 | DVB-S FTA |
| 4180 V | Geo TV Network | 26666 | DVB-S2 HD Conax | ||
| Geo TV | 516 | 690 | |||
| Geo Kahani | 519 | 720 | |||
| Geo Super | 519 | 720 | |||
| Geo News | 80 | 81 | FTA | ||
| Geo Tez | 512 | 650 | |||
| Freq. Pol. | Channel Provider Name | Vpid | Apid | S/R | Sys Encrypt |
| 12316 H | Good 2 | 1010 | 1011 | 2083 | DVB-S2 MPEG-2 FTA |
| 12535 H | Taiwanese mux | 3300 | DVB-S2 | ||
| ERA News | 4040 | 4041 | MPEG-2 FTA | ||
| TTV Finance | 4020 | 4021 | |||
| Next TV News | 4030 | 4031 | |||
| Unique Business News | 4010 | 4011 | |||
| 12579 H | TVBS News | 4000 | DVB-S2 | ||
| TVBS News | 513 | 4112 | MPEG-4 BISS | ||
| 12596 V | @ BigPond Broadband Satellite | 30000 | DVB-S | ||
| 12720 V | @ BigPond Broadband Satellite | 30000 | DVB-S |
| Sat TV Ch Freq - AsiaSat 7 - Satellite position at 105.0°E |


Anda sedang membaca artikel berjudul
0 comments:
Post a Comment